![]() |
![]() |
|
|
|
College
of Allied Health Sciences
Dental Hygiene Curriculum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
DEPARTMENT OF DENTAL HYGIENE (Effective for Class entering Fall
2009*)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 DH
|
Clinic Theory 1 | 3 |
| 418 DH | Clinic Theory I Lab | 2 |
| 411 DH | Head and Neck Anatomy | 3 |
| 413 DH | Dental Embryology, Histology & Anatomy | 4 |
| 425 DH | Biochemistry and Nutrition | 3 |
| 15 | ||
| 426 DH | Clinic Theory 2 | 2 |
| 421 DH | Clinic Practice 2 | 4 |
| 422 DH | Oral Disease Prevention | 3 |
| 424 DH | Oral Radiology | 3 |
| 427 DH | General and Oral Pathology | 2 |
| 437 DH | Periodontology | 3 |
| 17 | ||
| 423 DH | Transitional Clinic | 2 |
| 536 DH | Anxiety and Pain Control | 4 |
| 6 |
| 434 DH | Dental Pharmacology | 2 |
| 520 DH | Clinic Theory 3 | 3 |
| 430 DH | Clinic Practice 3 | 4 |
| 436 DH | Dental Materials | 2 |
| 532 DH | Special Patient Care | 3 |
| 14 | ||
| 522 DH | Community Dental Health | 3 |
| 541 DH | Clinic Practice 4 (all semester) | 4 |
| 542 DH | Ethics, Jurisprudence, & Practice Management | 3 |
| 525 DH | Clinic Theory 4 | 2 |
| 12 | ||
| Total Hours for
Curriculum |
64 |
| Copyright ©2003 The University of Tennessee Health Science Center · Memphis, Tennessee 38163 · Telephone 901-448-5500 | |