Sample Plans of Study
Master's Entry CNL
The professional entry master’s Clinical Nurse Leader [CNL] program prepares students for initial licensure as registered nurses. It provides the basis for professional practice as a generalist registered nurse and the foundation for advanced practice graduate preparation in nursing. Learning in the professional entry master’s CNL program is directed toward the study of scientific rationale underlying nursing care, the development of critical thinking skills, knowledge of clinical microsystems, and a focus on quality, safety, and error reduction.
Clinical Nurse Leader Curriculum*
*Each term is 20 weeks in length rather than 15 weeks, enabling completion of an additional 5 credit hours.
Year 1 |
|||
| Summer | NSG 513 | Clinical Anatomy | 3 (2-1) |
| NSG 507 | Genetics | 1 (1-0) | |
| NSG 505 | Informatics | 2 (2-0) | |
| Total for Summer Term Year 1 | 6 (5-1) | ||
| Fall | NSG 621 | Pathophysiology | 3 (3-0) |
| NSG 603 | Health Assessment | 3 (2-1) | |
| NSG 523 | Medication Safety in Healthcare | 1 (1-0) | |
| PHAR 699 | Pharmacology | 3 (3-0) | |
| NSG 504 | Intro to Professional Practice | 3 (2-1) | |
| NSG 524 | Nursing Skills Lab I | 1 (0-1) | |
| NSG 506 | Mental Health | 3 (2-1) | |
| Total for Fall Term Year 1 | 17 (13-4) | ||
| Spring | NSG 527 | Adult Health | 6 (3-3) |
| NSG 512 | Nursing Skills Lab II | 1 (0-1) | |
| NSG 508 | Pediatric-Adolescent Health | 3 (2-1) | |
| NSG 509 | Reproductive Health | 3 (2-1) | |
| NSG 526 | Gerontology | 3 (2-1) | |
| Total for Spring Term Year 1 | 16 (9-7) | ||
| Total Year 1 | 39 (27-12) | ||
Year 2 |
|||
| Summer | NSG 514 | Intro to Evidence-Based Practice | 3 (3-0) |
| NSG 510 | Professional Issues | 2 (2-0) | |
| Total for Summer Term Year 2 | 5 (5-0) | ||
| Fall | NSG 516 | Acute Care | 5 (3-2) |
| NSG 517 | Acute Care Skills III | 1 (0-1) | |
| NSG 515 | Health of Populations | 4 (3-1) | |
| NSG 518 | Leadership | 3 (3-0) | |
| NSG 519 | Internship | 3 (0-3) | |
| NSG 615 | CNL Leadership Role | 3 (3-0) | |
| Total for Fall Term Year 2 | 19 (13-6) | ||
| Spring | NSG 616 | Healthcare Systems Complexity | 3 (3-0) |
| NSG 617 | Target Population Diagnosis | 4 (3-1) | |
| NSG 618 | Quality Management | 2 (2-0) | |
| NSG 619 | Clinical Leadership Practicum | 7 (0-7) | |
| NSG XXX | CNL Seminar (variable 1-2 credits) | 1 (1-0) | |
| Total for Spring Term Year 2 | 17 (9-8) | ||
| Total for Year 2 | 41 (26-15) | ||
|
Note: Hours are reflected as total credit hours for a course with the number of didactic (in class) and clinical (in clinical setting) credit hours noted in parentheses. Therefore, a 3 (2-1) course is a three-credit-hour-course that has two didactic credit hours and one clinical credit hour.One clinical credit hour represents three clock hours/week based on a 15-week norm. Therefore, one clinical credit hour represents 45 clock hours at a clinical site during a term. |
|||
BSN – MSN CNL
The BSN – CNL program prepares registered nurses as advanced generalists to oversee the care coordination of a distinct group of patients and actively provide direct patient care in complex situations. Clinical instruction focuses on applying evidence-based practice and outcomes-based decision-making to ensure that patients benefit from the latest innovations in care delivery. Students are prepared to assume a range of front-line clinical leadership positions in various settings in the health care delivery system. Full-time and Part-time Curriculum are offered.
Clinical Nurse Leader Curriculum (Full-time) |
|||
Year 1 |
|||
| Summer | NSG 507 | Genetics* | 1 (1-0) |
| NSG 505 | Informatics* | 2 (2-0) | |
| Total for Summer Term Year 1 | 3 (3-0) | ||
| Fall | NSG 621 | Pathophysiology** | 3 (3-0) |
| NSG 603 | Health Assessment** | 3 (2-1) | |
| PHAR 699 | Pharmacology** | 3 (3-0) | |
| NSG 615 | CNL Leadership Role | 3 (3-0) | |
| NSG XXX | CNL Seminar (variable 1-2 credits) | 2 (2-0) | |
| Total for Fall Term Year 1 | 14 (13-1) | ||
| Spring | NSG 616 | Healthcare Systems Complexity | 3 (3-0) |
| NSG 617 | Target Population Diagnosis | 4 (3-1) | |
| NSG 618 | Quality Management *** | 2 (2-0) | |
| NSG 619 | Clinical Leadership Practicum | 7 (0-7) | |
| Total for Spring Term Year 1 | 16 (8-8) | ||
| Total for Program | 33 (24-9) | ||
*Courses are not required if they were successfully completed within 5 years of enrollment.
**Students earn partial credit by examination and complete a CNL project for full course credit.
*** Pre-requisite 3-credit statistics course must be completed prior to beginning of Quality Management. This statistics course may be taken off campus or student may opt to take BIOE611 Biostatistics at UTHSC Fall term Year 1.
Clinical Nurse Leader Curriculum (Part-time)
Year 1 |
|||
| Summer | NSG 507 | Informatics* | 2 (2-0) |
| Total for Summer Term Year 1 | 2 (2-0) | ||
| Fall | NSG 621 | Pathophysiology** | 3 (3-0) |
| NSG 615 | CNL Leadership Role | 3 (3-0) | |
| Total for Fall Term Year 1 | 6 (6-0) | ||
| Spring | NSG 616 | Healthcare Systems Complexity | 3 (3-0) |
| NSG 617 | Target Population Diagnosis | 4 (3-1) | |
| Total for Spring Term Year 1 | 7 (6-1) | ||
| Total for Year 1 | 15 (14-1) | ||
|
|
|||
Year 2 |
|||
| Summer | NSG 505 | Genetics* | 1 (1-0) |
| Total for Summer Term Year 2 | 1 (1-0) | ||
| Fall | NSG 603 | Health Assessment** | 3 (2-1) |
| PHAR 699 | Pharmacology** | 3 (3-0) | |
| NSG XXX | CNL Seminar (variable 1-2 credits) | 2 (2-0) | |
| Total for Fall Term Year 2 | 8 (7-1) | ||
| Spring | NSG 618 | Quality Management*** | 2 (2-0) |
| NSG 619 | Clinical Leadership Practicum | 7 (0-7) | |
| Total for Fall Term Year 2 | 9 (2-7) | ||
| Total for Year 2 | 18 (10-8) | ||
| Total for Program | 33 (24-9) | ||
*Courses are not required if they were successfully completed within 5 years of enrollment.
**Students earn partial credit by examination and complete a CNL project for full course credit.
*** Pre-requisite of statistics must be completed prior to beginning of Quality Management. This statistics course may be taken off campus or student may opt to take BIOE611 Biostatistics at UTHSC Fall term Years 1or 2.
Program Inquiries
901-448-6125
Justin Casey
Student Affairs – Coordinator
jcasey4@utmem.edu
Janet Wood
Student Affairs - Coordinator
jwood26@utmem.edu
Roylynn Germain
Student Affairs – Administrative Assistant
rgermain@utmem.edu
Admission Contacts
UTHSC Admissions Office
P: 901-448-5560
http://www.utmem.
edu/
admiss
UTHSC Financial Aid Office
P: 901-448-5568
F: 901-448-1570
Contact Information
UTHSC College of Nursing
877 Madison Avenue
Memphis, Tennessee 38163
901-448-6128
Fax: 901-448-4121
Toll Free: 800-733-2498
Nursing Webmaster
